Reverse Osmosis (RO) Water Purifier
| Specification | Details |
|---|---|
| Purification Capacity | 2000 Liters Per Hour (LPH) |
| Purification Technology | Reverse Osmosis (RO) |
| Filtration Stages | Pre-Filter, Sediment Filter, Carbon Filter, RO Membrane, Post-Carbon Filter, UV/UF(Optional) |
| Input Water Source | Tap Water / Municipal Water |
| TDS Removal | Up to 95% |
| Maximum TDS Level | Up to 2000 ppm |
| Minimum Inlet Pressure | 0.3 kg/cm² (4.27 psi) |
| Maximum Inlet Pressure | 3 kg/cm² (42.7 psi) |
| Storage Tank Capacity | Typically 500-600 Liters |
| UV/UF Purification (Optional) | Ultrafiltration (UF) / Ultraviolet (UV) |
| Power Requirement | 220-240V AC, 50-60Hz |
| Power Consumption | Approx. 4000-5000 watts |
| Dimensions (HxWxD) | Varies by model, typically around 180x150x100 cm |
| Weight | Varies by model, typically around 500-600 kg |
| Operating Temperature | 5°C to 45°C (41°F to 113°F) |
| Installation | Floor Standing |
| Certifications | CE, ROHS, ISI, etc. |
| Additional Features | Auto Shut-off, Filter Change Indicator, Water Level Indicator, UV Fail Alarm (if applicable) |
| Warranty | Typically 1-2 years on parts |
| RO Membrane Type | Thin Film Composite (TFC) RO Membrane |
| Membrane Capacity | Typically 2000-2400 GPD (Gallons Per Day) |
| Membrane Material | Polyamide |
| Membrane Housing Material | Stainless Steel or FRP (Fiber Reinforced Plastic) |
| Membrane Housing Pressure | Designed for High Pressure (300-400 psi) |
| Membrane Rejection Rate | Up to 98% or higher |
| Membrane Lifespan | Varies, typically 1-3 years depending on usage |
| Pump Type | High-Pressure Multistage Pump |
| Pump Power | Typically 5-7.5 HP |
| Pump Material | Stainless Steel or Cast Iron |
| Pump Pressure | Designed for High Pressure (300-400 psi) |
| Pump Lifespan | Varies, typically 3-5 years depending on usage |



