Product Specifications
| Electrode plates | 8 |
|---|---|
| Plate size (mm) | 135 x 75 |
| Negative ORP (mV) | -850 |
| pH Range | 2.5 – 11.5 |
| Generates | 5 water types |
| Wattage (W) | 230 |
| Total weight (kg) | 5 |
| Dimensions WHD (mm) | 345 x 279 x 147 |
| Production rate (l/min) |
Kangen Water®: 4.5 – 7.6 Acidic Water: 1.5 – 2.6 Strong Acidic Water: 0.6 – 1.1 |
| Ease of Use | Fully automatic, very simple to operate |
| Languages | 8 |
| Warranty (years) | 5 |



