Product Specifications
| Electrode plates | 4 |
|---|---|
| Plate size (mm) | 135 x 75 |
| Negative ORP (mV) | -450 |
| pH Range | 2.5 – 11.5 |
| Generates | 5 water types |
| Wattage (W) | 160 |
| Total weight (kg) | 5.3 |
| Dimensions WHD (mm) | 264 x 338 x 171 |
| Production rate (l/min) |
Kangen Water®: 3.0 – 4.9 Acidic Water: 0.2 – 1.9 Strong Acidic Water: 0.3 – 0.7 |
| Ease of Use | Fully automatic, very simple to operate |
| Languages | 1 |
| Warranty (years) | 3 |



