Product Specifications
| Brand | Lexcru |
|---|---|
| Usage | For Household purpose only. |
| Color | Black & Gray |
| Purifier Type | RO+UV+UF Ionization |
| Number Of Plates | 5 Titanium Plates with Platinum Coating |
| Strong Tank | 10 Liters |
| Alkaline pH Range | 8 to 11 pH |
| Acidic pH Range | 3 to 6 pH |
| Select pH Range | Low Alkaline (8-9 pH), Mid Alkaline (9-10 pH), High Alkaline (10-11 pH), Beauty Water (5-6 pH), High Acidic (3-4 pH), Purified Water (7 pH) |
| ORP Levels | Upto -175 |
| ORP at 9.0pH | Upto -550 |
| Hydrogen Generation Technology | Upto 1600 ppb |
| Smart Automatic Cleaning | Auto Cleaning after every 10 Liters |
| Pop Up | Cleaning Process displays on LSD Screen |
| Automatic pH Controller | From 60-250 TDS - Machine |
| As per Input TDS | Maintain pH Result Automatically |
| Automatic pH Controller | From 0.8-2.0 lpm - Machine |
| As per Input Flow | Maintain pH Result Automatically |
| Alkaline-Acid Water Ratio | 70 - 30 |



