Unique Features
- Easy to install and ready to use
- Elegant designed, cabinet type water softener
- Fully automatic microprocessor-controlling operation
- Automatic OBR calculation & settings
- Display - current time, remaining soft water & current flow
- Inbuilt brine tank, brine valve, and float assembly
- Can be used for bathroom, washing machine, and dishwasher
- Incorporated with softness control valve
- Continuous supply of raw water during regeneration
- Big LCD Display
Water Softener C-45 / 45AD - Specifications
| Specification | Details |
|---|---|
| Model | Water Softener C-45 / 45AD |
| Max. Flow Rate | 2000 LPH |
| OBSA (Basis on 200 ppm) | 45000 Ltr |
| OBR (Basis on 200 ppm) | 7500 Ltr |
| Resin Tank Volume | 38 Ltr |
| Resin Quantity | 30 Ltr |
| Salt Tank Volume | 55 Ltr |
| Salt Required / Regeneration | 4.5 kg |
| Salt Qty. (OBSA) / No's of Regeneration | 27 kg / 6 |
| Working Pressure | 0.15 - 0.6 MPA |
| Inlet-Outlet Size | 3/4" |
| Dimensions (in mm) | L320 X W580 X H1080 |
Features Comparison (C-45 vs. 45AD)
| Features | C-45 | 45AD |
|---|---|---|
| Easy to install and ready to use | √ | √ |
| Elegant designed, cabinet type water softener | √ | √ |
| Fully automatic microprocessor-controlling operation | √ | √ |
| Automatic OBR calculation & settings | √ | |
| Display - current time, remaining soft water & current flow | √ | √ |
| Inbuilt brine tank, brine valve, and float assembly | √ | √ |
| Can be used for bathroom, washing machine, and dishwasher | √ | √ |
| Incorporated with softness control valve | √ | |
| Continuous supply of raw water during regeneration | √ | |
| Big LCD Display | √ |



